# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
45 | L-L | 6'1" | 200 | Mar 5, 1979 | |
58 | L-R | 6'8" | 210 | Feb 4, 1984 | |
34 | R-R | 6'3" | 225 | Apr 8, 1986 | |
32 | L-L | 6'0" | 200 | Apr 15, 1985 | |
43 | R-R | 6'2" | 205 | Mar 16, 1983 | |
31 | R-R | 6'5" | 235 | Dec 5, 1984 | |
39 | R-R | 6'2" | 215 | Jun 17, 1983 | |
36 | R-R | 6'7" | 260 | Jan 18, 1989 | |
46 | R-R | 6'3" | 210 | Jan 12, 1982 | |
38 | L-L | 6'0" | 210 | Feb 2, 1983 | |
54 | R-R | 6'6" | 230 | Dec 16, 1983 | |
50 | R-R | 6'6" | 230 | Dec 24, 1974 | |
# | Catchers | B/T | Ht | Wt | DOB |
10 | R-R | 6'3" | 220 | May 8, 1984 | |
30 | R-R | 6'0" | 225 | Jul 15, 1978 | |
# | Infielders | B/T | Ht | Wt | DOB |
9 | S-R | 5'8" | 180 | Jan 22, 1978 | |
4 | L-R | 6'1" | 195 | Jan 10, 1976 | |
1 | S-R | 5'9" | 190 | Jun 27, 1980 | |
26 | R-R | 6'2" | 195 | Mar 26, 1982 | |
17 | S-L | 6'4" | 230 | Dec 5, 1986 | |
2 | R-R | 6'0" | 190 | Dec 29, 1977 | |
# | Outfielders | B/T | Ht | Wt | DOB |
15 | S-R | 6'0" | 215 | Apr 15, 1978 | |
12 | L-L | 6'3" | 220 | Feb 20, 1980 | |
55 | L-R | 6'4" | 225 | Nov 19, 1986 | |
51 | L-R | 5'11" | 170 | Oct 22, 1973 | |
# | Designated Hitter | B/T | Ht | Wt | DOB |
29 | L-R | 6'1" | 245 | Jan 7, 1979 |
15-day DL ~ Aardsma, Guti, Mangini
60-day DL ~ Kelley, Robles
Out Indefinitely ~ Robertson
No comments:
Post a Comment